Big Ten Network for Football Broadcast List
Big Ten Network for Football Broadcast List
The Big Ten's Best will pay tribute to Big Ten's outstanding history and legacy with every episode will rank the conference's top 10 performers or performances in a particular category and include interviews with players, coaches and media. The series premieres at 8 PM ET on Friday, Sept. 4 with Best Dynamic Football Duos of the 80's and 90's. New episodes will air at 8 PM ET each Friday.
Big Ten Network started its coverage of the football season with the broadcast of Indiana hosts Eastern Kentucky on Thursday. Iowa, Michigan State, Northwestern, Penn State, Purdue and Wisconsin Big Ten teams will start this season today and Big Ten cover these games.
Big Ten Network football and men's basketball broadcast will be available outside USA and Canada on www.BigTenTicket.com.
Big Ten Network has announced six new programs named "Football Four-Pack," to be broadcast at 10 PM ET Tuesday through Friday. Following are the new programs added:
Breakdown – hosted by Dave Revsine, Howard Griffith and Chris Martin. Breakdown show will use coaches' film to review what happened during last week's games and more.
Sites and Sounds – Broadcast on Wednesdays with Rick Pizzo and Troy Vincent, former Wisconsin defensive back and one of the network's new analysts.
Behind The Schemes – Broadcast on Thursday's hosted by Revsine along with former Big Ten head coaches Gerry DiNardo and Glen
Mason to discuss the X's and O's of the coming week's games.
Big Ten Football and Beyond – Revsine will host Big Ten Football and Beyond along with DiNardo, Griffith, Chicago Tribune college football reporter Teddy Greenstein and Sports Illustrated's Cory McCartney to get a look at the national games that might affect the Big Ten.
The Big Ten Network available in following markets on following different operators.
Big Ten Network on Different Service Provider in Various Markets | ||||||
Market | Service Provider | |||||
Albuquerque & Santa Fe | NM – Comcast | |||||
Atlanta | Comcast, AT&T U-Verse | |||||
Austin | TX – AT&T U-Verse | |||||
Bakersfield | CA – Time Warner | |||||
Baltimore | Comcast, Verizon FiOS | |||||
Birmingham & Tuscaloosa | AL – Comcast | |||||
Boston | Comcast, Verizon FiOS | |||||
Charlotte | NC – Time Warner | |||||
Chattanooga | Comcast | |||||
Chicago | IL – Comcast, Mediacom, RCN, WOW, AT&T U-Verse | |||||
Cleveland | OH – AT&T U-Verse, Buckeye, Cox, Massillion Cable TV, Time Warner, WOW | |||||
Colorado Springs | CO – Comcast | |||||
The Dakotas (Sioux Falls, Rapid City, Fargo/Morehead, Bismarck | Midcontinent | |||||
Dallas | TX – Time Warner, Verizon FiOS | |||||
Denver | Comcast | |||||
Detroit | MI – AT&T U-Verse, Comcast, Time Warner, WOW, Wyandotte, D&P Cable, Broadstripe | |||||
Fort Myers/Naples | FL – Comcast | |||||
Fresno | CA – AT&T U-Verse, Comcast | |||||
Greensboro | NC – Time Warner | |||||
Hartford & New Haven | CT – AT&T U-Verse, Comcast | |||||
Hawaii | Time Warner | |||||
Houston | TX – Comcast, AT&T U-Verse | |||||
Indianapolis | IN – Comcast, Time Warner | |||||
Jacksonville | FL – Comcast | |||||
Kansas City | AT&T U-Verse, Comcast, Sure West Communications | |||||
Knoxville | Comcast | |||||
Lexington | KY – Insight | |||||
Los Angeles | CA – AT&T U-Verse, Verizon FiOS | |||||
Louisville | KY – Insight | |||||
Memphis | Comcast | |||||
Miami-Fort Lauderdale | Comcast , AT&T U-Verse | |||||
Minneapolis | MN – Comcast, Charter, Mediacom, Midcontinent, US Cable | |||||
Montgomery County | MD – Comcast | |||||
Nashville | Comcast | |||||
New Castle | DE – Comcast | |||||
New Jersey (statewide) | Comcast, Service Electric | |||||
New York City | Cablevision, Comcast, Time Warner | |||||
Oakland | CA – Comcast, AT&T U-Verse | |||||
Oklahoma City | AT&T U-Verse | |||||
Orlando | AT&T U-Verse, Time Warner, Comcast | |||||
Palm Desert | CA – Time Warner | |||||
Philadelphia | PA – Comcast, RCN, Service Electric Cable TV, Verizon FiOS | |||||
Phoenix | Orbitel Communications, Western Broadband, Cox | |||||
Pittsburgh | PA – Comcast, Verizon FiOS | |||||
Portland | OR – Comcast, Verizon FiOS | |||||
Providence | RI – Comcast, Verizon FiOS | |||||
Raleigh | NC – Time Warner | |||||
Sacramento-Stockton-Modesto | CA – Comcast, AT&T U-Verse, Surewest | |||||
Salt Lake City | Comcast, All West Utah, Inc. | |||||
San Antonio | TX – AT&T U-Verse | |||||
San Diego | CA – AT&T U-Verse | |||||
San Francisco-San Jose | CA – Comcast, AT&T U-Verse | |||||
Seattle-Tacoma | Comcast, Verizon FiOS | |||||
South Carolina (statewide) | Time Warner | |||||
St. Louis | MO – AT&T U-Verse, NewWave | |||||
Tampa-St. Petersburg-Sarasota | FL – Time Warner, Comcast, Verizon FiOS | |||||
Topeka | KS – Cox | |||||
Tucson | AZ- Comcast, Western Broadband, Cox | |||||
Virginia Beach | VA – Verizon FiOS | |||||
Washington | D.C. – Comcast , Verizon FiOS | |||||
West Palm Beach-Ft. Pierce | FL – AT&T U-Verse, Comcast | |||||
Wichita | KS – AT&T U-Verse, Cox |
Popularity: unranked
Read the original post here : Big Ten Network for Football Broadcast List
0 comments:
Post a Comment